




Lea Sweatshirt
Runs true to size.
Emily is 5'9" and wearing size S.
View Size Guide
This item ships free
Calculating...
Crafted from a soft cotton blend, the Lea Sweatshirt by Solset features a boat neckline, dolman long sleeves, and a versatile snake print.
Details
- Evereve Exclusive
- Print: Animal
- Neckline: Boat Neck
Measurements
- Length from Shoulder to Hem: 21"
Material & Care
- Material: Body: 60% Cotton, 40% Polyester Rib: 95% Cotton, 5% Spandex
- Care: Machine Wash,Wash Cold,Hang To Dry,Use Non-Chlorine Bleach
Style #: EVFA26KT45-SL
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |





Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Solset captures carefree, boho style with pieces made for sunny days and weekend escapes. From breezy sundresses to relaxed silhouettes, the Solset collection blends easy elegance with everyday versatility, making you look as good as you feel.
Shop the entire collection here





